Our Infrastructure
WE MANUFACTURE & DESIGN PRODUCTS AS PER CUSTOMER SPECIFICATIONS.
HOB CUTTERS
THREAD PITCH | THREAD | |
---|---|---|
Band saw Metal Cutting Machine | 01 | |
Turning & Boring Machines | 02 | |
Milling Machines | 03 | |
Tooth Cutting Lathe | 02 | |
Relieving Lathes | 03 | |
Bore & Face Grinder | 01 | |
Hob Tooth Relieving Grinder | 01 |
Gear Grinder | 01 | |
---|---|---|
Hob Sharpening Machine | 01 | |
Profile Projector | 01 | |
Optical Profile Grinder | 01 | |
THREAD ROLLING FLAT DIES & TANGENTIAL CHASERS
THREAD PITCH | THREAD | |
---|---|---|
Bandsaw Metal Cutting Machines | 01 | |
Face and Side Turning lathes | 04 | |
Surface Grinding Machines | 02 | |
Milling Machines for Thread form milling | 20 | |
Tool & Cutter Grinder | 02 | |
Thread Grinder for form Cutters | 01 | |
Creep-Feed Profile Grinders | 03 |
Thread Grinders | 03 | |
---|---|---|
Profile Projector 25X,50X | 01 |
THE WHOLE MANUFACTURING FACILITIES ARE EQUIPPED WITH CALIBRATED INSTRUMENTS FOR MEASUREMENT OF DIMENSIONS, PROFILES AND FORMS.
HEAT TREATMENT SECTION
THREAD PITCH | THREAD | |
---|---|---|
Salt Bath Hardening Furnaces equipped |
01 | |
Pre-heating Furnaces | 01 | |
Stress relieving furnaces | 01 | |
Tempering Furnaces | 02 | |
Hardness Testers | 02 | |
Job cleaning machines | 03 | |
Brushing and Buffing machine | 04 |
OUR MANUFACTURING FACILITIES ARE RUN ON 99 KVA CONNECTED LOAD WHICH IS BACKED BY D.G.SETS.